CVE-2021-23972
Publication date 26 February 2021
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
One phishing tactic on the web is to provide a link with HTTP Auth. For example 'https://www.phishingtarget.com@evil.com'. To mitigate this type of attack, Firefox will display a warning dialog; however, this warning dialog would not have been displayed if evil.com used a redirect that was cached by the browser. This vulnerability affects Firefox < 86.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Fixed 86.0+build3-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 86.0+build3-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 86.0+build3-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 86.0+build3-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial |
Fixed 86.0+build3-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
CVSS version: CVSS v3.0
Base score
8.8 · High
Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
References
Related Ubuntu Security Notices (USN)
- USN-4756-1
- Firefox vulnerabilities
- 26 February 2021